Avantree Bluetooth Handsfree Car Kit Comparison Table | |||||||
Model | 10BP | CaraII | Joytune | Sunday | Nova | ||
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
||
Product ID | - | BTCK-10BP | BTCK-200M | BTCK-19T | BTCK-18N | BTCK-28N | |
Bullet Point | - | High definition for phone calling, Rechargeable lithium battery | Support aptX, stream music with HD quality. With Voice prompt, Magnetic base and Audio cable | With FM transmitter and clear channel scan, Support TTS(Text-to speech) and phonebook download. | Solar Charger with crystal windscreen and sun visor holder | - | |
Specification |
Bluetooth Version | V4.0 | V4.0+EDR | V2.1+EDR | V2.1+EDR | V2.1+EDR | |
Operation range | Class Ⅱ, 10 meters |
||||||
A2DP | YES | YES | YES | NO | NO | ||
AVRCP | YES | YES | YES | NO | NO | ||
Multi-point | YES | YES | NO | YES | YES | ||
Talk time | 10-12hours | up to 10hours | 8-10hours | 10-12hours | 10-12hours | ||
Standby time | up to 980 hours/40days | up to 640 hours/27days | up to 400 hours/16days | up to 800 hours/33days | up to 980 hours/40days | ||
Contents | Car Charger | 5V/500mA | 5V/2.1A | 5V/500mA | 5V/500mA | 5V/500mA | |
Sun visor clip | YES | NO | YES | YES | YES |
Have more questions? Submit a request
Comments